A1
$1,250 - $2,097
573 sq ft
Current base rent ranges for available floor plans:
A1
$1,250 - $2,097
573 sq ft
B1
$1,395 - $2,260
759 sq ft
B2
$1,425 - $2,371
805 sq ft
C1
$1,495 - $2,482
851 sq ft
B4
$1,395 - $2,268
751 sq ft
D2
$1,865 - $2,816
1,217 sq ft
D1
$1,750 - $2,871
1,156 sq ft
D3
$1,850 - $2,835
1,195 sq ft
F1
$2,095 - $3,405
1,390 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Admin Fee Admin Fee | Amount: $200.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Application Fees (Primary) Application Fees | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fees (Applicant) Application Fees | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Renters Insurance FRED offers Foxen as a renters insurance alternative for $15 a month | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Rentistry Program For residents interested in building credit while renting | Amount: $8.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Animal Charge Animal Charge | Amount: $40.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - One Time Animal Fee One Time Animal Fee | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - One Time Animal Fee One Time Animal Fee | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Animal Charge Animal Charge | Amount: $40.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Sep 08, 2026